Private Training Prices
| Microsoft Office Applications | |
|---|---|
| Price is per day (not per person, exc V.A.T) | |
At your offices: |
|
| No. of Delegates | Total Day Rate |
| 1 - 2 | £340 |
| 3 - 4 | £440 |
| 5 - 6 | £540 |
| 7 - 8 | £640 |
At one of our training venues: |
|
| No. of Delegates | Total Day Rate |
| 1 - 2 | £500 |
| 3 - 4 | £630 |
| 5 - 6 | £760 |
| 7 - 8 | £890 |
| Adobe | |
|---|---|
| At your offices: | |
| No. of Delegates | Total Day Rate |
| 1 - 2 | £440 |
| 3 - 4 | £560 |
| 5 - 6 | £680 |
| 7 - 8 | £800 |
| At one of our training venues: | |
| No. of Delegates | Total Day Rate |
| 1 - 2 | £600 |
| 3 - 4 | £740 |
| 5 - 6 | £880 |
| 7 - 8 | £1,020 |
| Programming | |
|---|---|
| At your offices: | |
| No. of Delegates | Total Day Rate |
| 1 - 2 | £580 |
| 3 - 4 | £790 |
| 5 - 6 | £1,000 |
| 7 - 8 | £1,210 |
| At one of our training venues: | |
| No. of Delegates | Total Day Rate |
| 1 - 2 | £700 |
| 3 - 4 | £950 |
| 5 - 6 | £1,200 |
| 7 - 8 | £1,450 |
| info@computertutoring.co.uk - 01223 691199 | Sitemap - Privacy Policy - © Copyright 2012 |

